Pricing

Membership Pricing

Day passes are $6 for adults and $5 for youth (3-17) and seniors (60+). Pricing does not include tax.

12 Month 12 Month (payment plan) 6 Month 3 Month
Family $483 $519 ($43.25/mo) $275 $163
Non-Resident $630 $667 ($55.58/mo) $356 $209
Adult Couple $387 $423 ($35.25/mo) $224 $132
Non-Resident $504 $540 ($45.00/mo) $290 $168
Senior Couple $275 $311 ($25.92/mo) $163 $97
Non-Resident $356 $392 ($32.67/mo) $209 $123
Senior Individual $153 $189 ($15.75/mo) $92 $62
Non-Resident $193 $229 ($19.08/mo) $117 $76
Youth Individual (3-17) $153 $189 ($15.75/mo) $92 $62
Non-Resident $193 $229 ($19.08/mo) $117 $76
Adult Individual $285 $321 ($26.75/mo) $163 $97
Non-Resident $366 $402 ($33.50/mo) $209 $123
Membership Pass Policy