Pricing

Membership Pricing

Day passes are $6 for adults and $5 for youth (3-17) and seniors (60+). Pricing does not include tax.

12 Month 12 Month (payment plan) 6 Month 3 Month
Family $475 $511.44 ($42.59/mo) $270 $160
Non-Resident $620 $656 ($54.67/mo) $350 $205
Adult Couple $380 $416 ($34.67/mo) $220 $130
Non-Resident $495 $531 ($44.25/mo) $285 $165
Senior Couple $270 $306 ($25.50/mo) $160 $95
Non-Resident $350 $386 ($32.17/mo) $205 $120
Senior Individual $150 $186 ($15.50/mo) $90 $60
Non-Resident $190 $226 ($18.84/mo) $115 $75
Youth Individual (3-17) $150 $186 ($15.50/mo) $90 $60
Non-Resident $190 $226 ($18.84/mo) $115 $75
Adult Individual $280 $316 ($26.34/mo) $160 $95
Non-Resident $360 $396 ($33.00/mo) $205 $120
Membership Pass Policy