Open Swim | Monday – Saturday | 6:00 am – 9:30 pm |
Saturday | 12:30 pm – 8:00 pm |
Open Swim | Monday – Friday | 4:00 pm – 8:00 pm |
Saturday | 12:30 pm – 8:00 pm |
Open Swim | 8:00 am – 1:00 pm | |
High School Swim Team** | 1:00 pm – 3:00 pm | 6:00 pm – 7:00 pm |
Water Polo | Monday, Thursday, Friday | 6:00 pm – 7:30 pm |
Diving boards | Saturday | 5:00 pm – 8:00 pm |
**See lap lane schedule
Time | Mon | Tue | Wed | Thur | Fri | Sat |
---|---|---|---|---|---|---|
5 AM | 8 | 8 | 8 | 8 | 8 | 8 |
6 AM | 7 | 8 | 7 | 8 | 7 | 8 |
7 AM | 8 | 8 | 8 | 8 | 8 | 8 |
8:15 AM | 8 | 8 | 8 | 7 | 8 | 8 |
9:15 AM | 8 | 8 | 8 | 8 | 8 | 8 |
12:15 PM | 8 | 8 | 8 | 8 | 8 | 3 |
3:00 PM | 3 | 3 | 3 | 3 | 3 | 3 |
4:30 PM | 1 | 1 | 1 | 1 | 1 | 3 |
5:00 PM | 3 | 3 | 3 | 3 | 3 | 3 |
6:00 PM | 3 | 3 | 3 | 4 | 4 | 3 |
8:00 PM | 3 | 6 | 3 | 6 | 7 | 8 |
9:30 PM | closed | closed | closed | closed | closed | closed |
* Schedule 2/18/25 to 5/24/25