Open Swim | 6:00 am – 10:00 pm |
Winter Open Swim (January 8th – March 31st) | 6:00 am – 9:00 pm |
Part of the Activity Pool will be closed for swim lessons | The 2nd week of each month |
Slides open | 5:00 pm – 8:00 pm |
Opening Memorial Day weekend |
Open Swim | 5:00 am – 10:00 pm ** | |
Winter Open Swim | January 8th – March 31st | 5:00 am – 9:00 pm |
HS Swim Teams practice | Afternoons** | |
Diving boards & Wibit | Open as possible |
**See lap lane schedule
Time | Mon | Tue | Wed | Thur | Fri | Sat |
---|---|---|---|---|---|---|
5 AM | 11 | 11 | 11 | 11 | 11 | 11 |
6 AM | 9 | 11 | 9 | 11 | 9 | 11 |
7 AM | 11 | 11 | 11 | 11 | 11 | 11 |
8:15 AM | 11 | 9 | 11 | 9 | 11 | 11 |
9:15 AM | 11 | 11 | 11 | 11 | 11 | 11 |
1 PM | 1 | 11 | 11 | 11 | 11 | 11 |
1:30 PM | 1 | 1 | 1 | 1 | 11 | 11 |
4:30 PM | 5 | 5 | 5 | 5 | 5 | 5 |
6 PM | 1 | 5 | 5 | 1 | 1 | 5 |
7 PM | 3 | 11 | 6 | 6 | 6 | 5 |
8 PM | 9 | 9 | 9 | 9 | 11 | 11 |
9 PM | 11 | 11 | 11 | 11 | 11 | 11 |
9:30 PM | closed | closed | closed | closed | closed | closed |
Diving boards 2-7 pm