Pricing
Membership Pricing
Day passes are $5 for adults and $4 for youth (3-17) and seniors (60+)
12 Month | 12 Month (payment plan) | 6 Month | 3 Month | |
---|---|---|---|---|
Family | $465 | $501 ($41.75/mo) | $260 | $150 |
Non-Resident | $610 | $646 ($53.83/mo) | $340 | $195 |
Adult Couple | $370 | $406 ($33.83/mo) | $210 | $120 |
Non-Resident | $485 | $521 ($43.42/mo) | $275 | $155 |
Senior Couple | $260 | $296 ($24.67/mo) | $150 | $85 |
Non-Resident | $340 | $376 ($31.33/mo) | $195 | $110 |
Senior Individual | $140 | $176 ($14.67/mo) | $80 | $50 |
Non-Resident | $180 | $216 ($18.00/mo) | $105 | $65 |
Youth Individual (3-17) | $140 | $176 ($14.67/mo) | $80 | $50 |
Non-Resident | $180 | $216 ($18/mo) | $105 | $65 |
Adult Individual | $270 | $306 ($25.50/mo) | $150 | $85 |
Non-Resident | $350 | $386 ($32.17/mo) | $195 | $110 |
- Membership family qualifications: 2 adults, 4 children (3-21yrs), immediate family members, must be dependents, living in the same household. No grandparents with children and grandchildren on the same pass.
- Resident qualifications: Must live in Springville and show proof by uploading a utility bill, phone bill, or tax document to their account (or bring a hard copy to the CRC).