Springville City Surplus
Springville City
Surplus Property Sale
January, 2008
Springville City has declared as surplus the properties shown on the attached lists. Sealed bids to purchase an item will be received until 12:00 PM, Friday, January 11, 2008.
To place a bid, use the following procedure:
- Take an envelope and write the “Item Bid Number” and “Item Description” on the front of the envelope.
- Write the amount bid for the item on a piece of paper, place it in the envelope, and seal the envelope.
- Drop the envelope off at the Springville City Cashiers’ Window, 50 South Main,
Springville, Utah no later than 12:00 PM on Friday, January 11, 2008.
General information:
- The above procedure must be followed for each item being bid on. Multiple bids can not be placed in one envelope.
- All items are purchased “As Is”. There are no explicit or implicit warranties, guarantees or other assurances.
- Purchased items must be picked up or removed no later than Friday, January 18, 2008 unless special arrangements are made with the City Finance Department. Cost of removal will be strictly the responsibility of the purchaser.
- Items in the Maxum Building can be viewed at the following times:
- Monday, January 7, 2008 from 5:00 PM to 6:00 PM
- Wednesday, January 9, 2008 from 10:00 AM to 11:00 AM
- Friday, January 11, 2008 from 11:00 AM to 12:00 PM
- Other times to view the items can be made by calling David Allen at 489-2708.
- Buildings and Grounds items can be viewed by contacting Alex Roylance at 489-5742.
Surplus Items Located in Maxum Building
110 South Main, Springville
| Minimum Bid | ||
| Item Description | Item Count | Per Item |
| 2002 Olympic Memoribilia | Various | None |
| Air Hockey | 1 | None |
| Art/Reading Table | 1 | None |
| Banners | Various | None |
| Banquet Table | 1 | None |
| Card Table | 1 | None |
| Chairs - Folding | 20 | None |
| Chairs - Secretary | 3 | None |
| Chairs - Side | 13 | None |
| Chairs - Wooden | 4 | None |
| Chamber of Commerce Sign | 1 | None |
| Coat Rack | 1 | None |
| Couches/Loveseats | 15 | None |
| Desk - Metal | 2 | None |
| Desks - Wooden | 11 | None |
| Dinner Table | 1 | None |
| Double Side Mail Sorting Shelf | 1 | None |
| Dry Marker Boards | 4 | None |
| End Table | 1 | None |
| File Cabinets | 4 | None |
| Glass Shelving - 12" X 48" | 10 | None |
| Large Conference Table | 1 | None |
| Lateral File | 1 | None |
| Office Dividers | 18 | None |
| Pallet Jack | 1 | None |
| Ping Pong Game Tops | 2 | None |
| Podiums | 2 | None |
| Pool Tables | 4 | $100.00 |
| School Desks | 11 | None |
| Shelving | Various | None |
| Table | 1 | None |
| Table Top | 1 | None |
| Tack Board | 1 | None |
| Tack Board/Chalk Board on Stand | 1 | None |
| Theater Chairs | 6 Rows | None |
| Typewriter Stand | 1 | None |
| Weight Training Set | 1 | None |
| Wooden Shelf | 1 | None |
Surplus Items From Buildings & Grounds
| Item Bid | Minimum Bid | |||
| Number | Item Description | Item Count | Per Item | Location of Item |
| BG 1 | Playground Equipment North of Restrooms | 1 | None | City Hall, 50 South Main, Springville |
| BG 2 | Playground Equipment South of Restrooms | 1 | None | City Hall, 50 South Main, Springville |
| BG 3 | Kubota Mower Tractors and Decks | 2 | None | Contact Alex Roylance, 489-5742 |
| BG 4 | Manure Spreader | 1 | $500.00 | Contact Alex Roylance, 489-5742 |
| BG 5 | Trailer Used as a Snack Shack | 1 | None | Contact Alex Roylance, 489-5742 |
| BG 6 | Kawasaki Mule | 1 | None | Contact Alex Roylance, 489-5742 |
| BG 7 | Bleacher Frames | Various | None | Contact Alex Roylance, 489-5742 |
Buildings and Grounds items can be viewed by contacting Alex Roylance at 489-5742.
