Elementary Schools
Springville Area Elementary School Boundary Map
Middle, Junior High, and High School
If you reside in the communities of Springville or Mapleton, you will attend Springville Middle School (Grades 6th and 7th), Springville Jr. High School (Grades 8th and 9th), Springville High School (Grades 10th, 11th, and 12th)
| School | Address | Telephone |
|---|---|---|
| Art City Elementary | 121 North 900 East | (801) 489-2820 |
| Brookside Elementary | 750 East 400 South | (801) 489-2830 |
| Cheery Creek Elementary | 484 S. 200 E | (801) 489-2810 |
| Sage Creek Elementary | 1050 South 700 East | (801) 489-2860 |
| Westside Elementary | 740 West Center Street | (801) 489-2800 |
| Springville Middle School | 484 South 200 East | (801) 489-2810 |
| Springville Junior High School | 165 South 700 East | (801) 489-2880 |
| Springville High School | 1205 East 900 South | (801) 489-2870 |
Charter Schools
1143 W Center Street |
(801) 489-7828 |
|
|---|---|---|
Nebo School District
Fall 2001 College Student Enrollment
| Institution | Enrollment |
|---|---|
| BYU 1 | 32,771 |
| UVSC 2 | 22,609 |
| Total | 55,380 |
1 BYU Institutional Assessment and Analysis, 2002
2 UVSC Institutional Research and Planning, 2002

